<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Well-read Naturalist</title>
	<atom:link href="http://www.wellreadnaturalist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wellreadnaturalist.com</link>
	<description>The Natural History Book Review</description>
	<lastBuildDate>Thu, 17 May 2012 00:09:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>

   <image>
    <title>The Well-read Naturalist</title>
    <url>http://0.gravatar.com/avatar/012982e31bd45477ff6ea2dc296303b4.png?s=48</url>
    <link>http://www.wellreadnaturalist.com</link>
   </image><!-- Gravatar Favicon by Patrick http://patrick.bloggles.info/ -->
		<item>
		<title>Changes Afoot</title>
		<link>http://www.wellreadnaturalist.com/2012/05/changes-afoot/</link>
		<comments>http://www.wellreadnaturalist.com/2012/05/changes-afoot/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:42:36 +0000</pubDate>
		<dc:creator>John Riutta</dc:creator>
				<category><![CDATA[Good of the Order]]></category>
		<category><![CDATA[Well-informed]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.wellreadnaturalist.com/?p=5250</guid>
		<description><![CDATA[&#8220;So, what gives with the silence?&#8221; It&#8217;s a fair question. The answer is that there are changes taking place behind the scenes &#8211; changes that will, I hope, make The Well-read Naturalist more easy to use as well as more attractive to see. However as a result, there will be a period of silence as [...]]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --></div><p>&#8220;So, what gives with the silence?&#8221;</p>
<p>It&#8217;s a fair question.</p>
<p>The answer is that there are changes taking place behind the scenes &#8211; changes that will, I hope, make The Well-read Naturalist more easy to use as well as more attractive to see.</p>
<p>However as a result, there will be a period of silence as these changes are made (I&#8217;m not much of a multi-tasker; I can either read and write, or tinker with the machinery &#8211; but not both).</p>
<p>So please check back in a couple weeks to see what&#8217;s been done. I really hope you&#8217;ll like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellreadnaturalist.com/2012/05/changes-afoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princeton&#8217;s Autumn 2012 Natural History List Announced</title>
		<link>http://www.wellreadnaturalist.com/2012/05/princetons-autumn-2012-natural-history-list-announced/</link>
		<comments>http://www.wellreadnaturalist.com/2012/05/princetons-autumn-2012-natural-history-list-announced/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:00:47 +0000</pubDate>
		<dc:creator>John Riutta</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Well-informed]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[bird anatomy]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Princeton]]></category>
		<category><![CDATA[unfeathered]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[wild guides]]></category>

		<guid isPermaLink="false">http://www.wellreadnaturalist.com/?p=5233</guid>
		<description><![CDATA[Among wholly new books will be what looks to be one of the most original as well as intriguing publications on the subject of bird anatomy that we have seen in quite some time.]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --></div><p><a href="http://www.wellreadnaturalist.com/2012/02/princeton-university-press-creates-new-natural-history-imprint/pup-logo/" rel="attachment wp-att-4516"><img class="alignright size-full wp-image-4516" style="margin-left: 10px; margin-right: 10px;" title="PUP-logo" src="http://www.wellreadnaturalist.com/wp-content/uploads/2012/02/PUP-logo-e1330383515608.jpg" alt="" width="197" height="200" /></a><a title="Princeton University Press" href="http://press.princeton.edu" target="_blank">Princeton University Press</a> has announced it&#8217;s Autumn 2012 natural history list. As might be expected given their taking on select WILD<em>Guides</em> backlist titles in the creation of the new <a title="Princeton WILDGuides" href="http://press.princeton.edu/wildguides/" target="_blank">Princeton WILD<em>Guides</em> imprint</a>, a substantial portion of this season&#8217;s list is comprised of these books &#8211; including (we were very pleased to learn) such international favorites as Chris Gooddie&#8217;s <em><a title="The Jewel Hunter" href="http://press.princeton.edu/titles/9786.html" target="_blank">The Jewel Hunter</a></em>.</p>
<p>Among the wholly new books is one that by initial appearances promises to be one of the most original as well as intriguing publications on the subject of bird anatomy that we have seen in quite some time: Katrina van Grouw&#8217;s <em><a title="The Unfeathered Bird" href="http://press.princeton.edu/titles/9843.html" target="_blank">The Unfeathered Bird</a></em> &#8211; a collection of over three hundred drawings of birds in action-oriented poses <em>sans</em> plumage (as well as quite often skill, muscles, etc.). Given the few images we have thus far seen from the book (which are stunning) and its being described by Princeton as &#8220;aimed at the general reader,&#8221; this could potentially be an out-of-the-park home run for the 2012 holiday book buying season.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellreadnaturalist.com/2012/05/princetons-autumn-2012-natural-history-list-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading the Origin: What Darwin Didn&#8217;t Know</title>
		<link>http://www.wellreadnaturalist.com/2012/05/reading-the-origin-what-darwin-didnt-know/</link>
		<comments>http://www.wellreadnaturalist.com/2012/05/reading-the-origin-what-darwin-didnt-know/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:00:03 +0000</pubDate>
		<dc:creator>John Riutta</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Reading the Origin]]></category>
		<category><![CDATA[Well-read]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[cambridge]]></category>
		<category><![CDATA[Darwin]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[inheritance]]></category>
		<category><![CDATA[mendel]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[origin]]></category>
		<category><![CDATA[Princeton]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[species]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.wellreadnaturalist.com/?p=5195</guid>
		<description><![CDATA[To understand fully what Darwin wrote in the first chapter of The Origin, one must not only understand what Darwin knew but perhaps even more importantly what he didn't know.]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --></div><p><a href="http://www.wellreadnaturalist.com/2012/05/reading-the-origin-what-darwin-didnt-know/origin-pair-2/" rel="attachment wp-att-5194"><img class="alignright size-full wp-image-5194" style="margin-left: 10px; margin-right: 10px;" title="origin_pair_covers" src="http://www.wellreadnaturalist.com/wp-content/uploads/2012/05/Origin-Pair1-e1336087525694.jpg" alt="" width="149" height="200" /></a>As I have previously mentioned, one of the challenges of reading Charles Darwin&#8217;s <em><a title="On the Origin of Species" href="http://www.cambridge.org/gb/knowledge/isbn/item2327374/?site_locale=en_GB" target="_blank">On The Origin of Species</a></em> is for the reader to &#8220;match wits,&#8221; as it were, with the vast breadth of knowledge that Darwin &#8211; as well as his fellow naturalists of the Nineteenth Century &#8211; possessed. However as Professor Reznick so astutely points out in <em><a title="The Origin Then and Now" href="http://press.princeton.edu/titles/9005.html" target="_blank">The Origin Then and Now</a></em>, to understand Darwin&#8217;s <em>Origin</em> to the fullest, it is also important to know what Darwin didn&#8217;t know. In the case of the chapter titled &#8220;Variation Under Domestication&#8221; (chapter 1), what Darwin, nor anyone else at the time, understood were the laws of inheritance.</p>
<p>However Darwin knew that he didn&#8217;t understand these laws; he states it quite clearly,&#8221;the laws governing inheritance are quite unknown.&#8221; (<em>Origin</em>, p.20) However as Professor Reznick points out in <em>The Origin Then and Now</em>, it wasn&#8217;t absolutely essential that Darwin understood then what we know now about inheritance; his theory does not suffer as a result. (Nevertheless, one does have to wonder at just what the effect Gregor Mendel&#8217;s <em><a title="Experiments in Plant Hybridization" href="http://www.mendelweb.org/Mendel.html" target="_blank">Experiments in Plant Hybridization</a></em>, published shortly after the initial publication of the first edition of <em>The Origin</em>, might have been on Darwin&#8217;s thought process had he known of it.)</p>
<p>Yet the reader of <em>The Origin</em> today quite likely assumes that Darwin did understand inheritance. Versed as we now commonly are in at least the rudimentary elements of genetic inheritance,  we look upon Darwin&#8217;s complex circumlocutions of thought in this first chapter of <em>The Origin</em> with confusion. Where we expect him to come straight to the point and move on, he seems to indulge in unnecessary speculation. What are we missing?</p>
<p>Nothing &#8211; that&#8217;s the point. What is more or less understood about inheritance &#8211; at least at a basic level by most people today &#8211; had yet to be discovered at the time Darwin published <em>The Origin</em>. Lacking this understanding, he had to wrestle with the potential explanations. He was obliged to at times write in what appear to be circles for it was the only way he could establish a foundation for his larger theory based upon the state of knowledge contemporary to his work. In essence, the challenge one faces in reading this first chapter of <em>The Origin</em> is created not by what Darwin wrote in it but by what the modern reader brings to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellreadnaturalist.com/2012/05/reading-the-origin-what-darwin-didnt-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Autumn; A Journey to a Season&#8217;s Edge</title>
		<link>http://www.wellreadnaturalist.com/2012/05/arctic-autumn-a-journey-to-a-seasons-edge/</link>
		<comments>http://www.wellreadnaturalist.com/2012/05/arctic-autumn-a-journey-to-a-seasons-edge/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:00:57 +0000</pubDate>
		<dc:creator>John Riutta</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Well-read]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Dunne]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Harcourt]]></category>
		<category><![CDATA[Houghton]]></category>
		<category><![CDATA[Mifflin]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.wellreadnaturalist.com/?p=5163</guid>
		<description><![CDATA[As Dunne so well repeatedly depicts, our modern interpretations of time are not appropriately applied to the Arctic. Autumn does not begin with the turning of the leaves; it begins - biologically as well as metaphorically - at the first second following the Summer Solstice.]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --></div><p><em><a href="http://www.wellreadnaturalist.com/2011/07/forthcoming-title-arctic-autumn/attachment/9780618822218/" rel="attachment wp-att-2240"><img class="alignleft size-full wp-image-2240" style="margin-left: 10px; margin-right: 10px;" title="arctic_autumn" src="http://www.wellreadnaturalist.com/wp-content/uploads/2011/07/9780618822218.gif" alt="" width="142" height="200" /></a></em></p>
<p>One of the most poignant as well as multifaceted metaphors in the literature of the English language is that of Autumn. Often employed as an image of the wisdom that can only come from maturity, “No man can taste the fruits of autumn while he is delighting his scent with the flowers of spring” (Samuel Johnson); sometimes reflective of the imminent decline toward old age, “Autumn wins you best by this its mute appeal to sympathy for its decay” (Robert Browning) &#8211; Autumn is almost always a symbol of transition.</p>
<p>Naturalists of a poetic disposition know this perhaps better than anyone else. They see the transitions inherent in the world; they mark well the time as one season passes into another. Not unexpectedly, they often also mark the changes they observe in themselves. Which is why it is so very appropriate that Pete Dunne, one of America’s most poetically disposed naturalists, has taken Autumn as theme of his third book in his series of seasonal biome portraits. Perhaps more so than any of his previous works, it is a book he could not have written ten years ago nor would he have been able to do so ten years from now. Near the top of the world, he and his subject met face to face at the right time in both their respective lives and <em><a title="Arctic Autumn" href="http://www.houghtonmifflinbooks.com/catalog/titledetail.cfm?titleNumber=694089" target="_blank">Arctic Autumn</a></em> was the result.</p>
<p>Just as the Autumn of one’s life begins much sooner than it might have been expected, so too begins <em>Arctic Autumn</em>. As Dunne so well repeatedly depicts, our modern interpretations of time are not appropriately applied to the Arctic. Autumn does not begin with the turning of the leaves; it begins &#8211; biologically as well as metaphorically &#8211; at the first second following the Summer Solstice. Thus it is only appropriate that this is when we meet Pete and his wife, the renowned photographer Linda Dunne, as they prepare to record this moment of transition. It will not be the last transition Dunne discovers.</p>
<p>From business and economic cycles to human and animal population shifts, not forgetting of course climactic changes and the effects they bring as well, <em>Arctic Autumn</em> is a study in transitions. As one season slides into another, so changes the land and the wildlife that calls it home &#8211; either for a few weeks or all throughout the year. So too change the lives of those who seek these wild creatures, professionally, recreationally, or as an essential element of their very own survival.</p>
<p>Through Dunne’s eyes, the Autumn of the arctic is not limited to a quarter of a calendar year, it encompasses much of what is happening in the arctic today. Just as it’s plants and wildlife are, for most of their existence, widely scattered and cryptic to the point of being generally difficult to see, so the biome itself is, being separated from the majority of us in the more populated areas of the globe, similarly obscure and its changes difficult to perceive.</p>
<p>Nevertheless, Dunne challenges the reader to do so. Not through an unceasing torrent of data or eco-political posturing, but by, as E. M. Forster so eloquently proposed, “only connecting.” Connecting across geographic boundaries and political lines; connecting what we do with the results it causes. It is a wisdom as seemingly plain as a water-smoothed rock plucked from beside an arctic stream &#8211; yet the longer one contemplates it, the more perfectly formed one perceives it to be.</p>
<p><a href="http://www.wellreadnaturalist.com/2011/07/forthcoming-title-arctic-autumn/attachment/9780618822218/" rel="attachment wp-att-2240"><img class="alignright size-full wp-image-2240" style="margin-left: 10px; margin-right: 10px;" title="arctic_autumn" src="http://www.wellreadnaturalist.com/wp-content/uploads/2011/07/9780618822218.gif" alt="" width="142" height="200" /></a>Book Title: <em><a title="Arctic Autumn" href="http://www.houghtonmifflinbooks.com/catalog/titledetail.cfm?titleNumber=694089" target="_blank">Arctic Autumn; A Journey to Season’s Edge</a></em><br />
Author: Pete Dunne<br />
Publisher: <a title="Houghton Mifflin Harcourt" href="http://www.houghtonmifflinbooks.com" target="_blank">Houghton Mifflin Harcourt</a><br />
Imprint: Houghton Mifflin Harcourt<br />
Format: Clothbound<br />
ISBN-13/EAN: 9780618822218<br />
Published: September 20, 2011</p>
<p>This review was originally published in <em><a title="Bird Watcher's Digest" href="http://www.birdwatchersdigest.com" target="_blank">Bird Watcher&#8217;s Digest</a></em>.</p>
<p><em>In accordance with Federal Trade Commission 16 CFR Part 255, it is disclosed that the copy of the book read in order to produce this review was provided gratis to the reviewer by the publisher.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellreadnaturalist.com/2012/05/arctic-autumn-a-journey-to-a-seasons-edge/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Forthcoming Title: Nature&#8217;s Compass</title>
		<link>http://www.wellreadnaturalist.com/2012/04/forthcoming-title-natures-compass/</link>
		<comments>http://www.wellreadnaturalist.com/2012/04/forthcoming-title-natures-compass/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:00:00 +0000</pubDate>
		<dc:creator>John Riutta</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Well-informed]]></category>
		<category><![CDATA[animal navigation]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[gould]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[nature's compass]]></category>
		<category><![CDATA[Princeton]]></category>

		<guid isPermaLink="false">http://www.wellreadnaturalist.com/?p=5139</guid>
		<description><![CDATA[Whether it be just around their immediate area or half way around the world, a host of different animal species employ some truly remarkable navigational techniques.]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --></div><p><a href="http://www.wellreadnaturalist.com/2012/04/forthcoming-title-natures-compass/nature_compass_cover-copy/" rel="attachment wp-att-5144"><img class="size-full wp-image-5144 alignleft" style="margin-left: 10px; margin-right: 10px;" title="nature_compass_cover" src="http://www.wellreadnaturalist.com/wp-content/uploads/2012/04/nature_compass_cover-copy.jpg" alt="" width="132" height="200" /></a>Birds do it.</p>
<p>Bees do it.</p>
<p>According to some authorities, even educated fleas do it.</p>
<p>The question is how they do it &#8211; find their way around, that is.</p>
<p>In their forthcoming book <em><a title="Nature's Compass" href="http://press.princeton.edu/titles/9660.html" target="_blank">Nature&#8217;s Compass; The Mystery of Animal Navigation</a></em>, James L. Gould and Carol Grant Gould examine the methods employed by various species, both those traveling long distances for migration as well as those whose entire lives are lived within a relatively small area but within which the ability to locate particular objects (known sources of food, nests, etc.) with pinpoint precision is an essential survival skill, in &#8220;finding their way around.&#8221;</p>
<p>Nature&#8217;s Compass is scheduled to be published by <a title="Nature's Compass" href="http://press.princeton.edu" target="_blank">Princeton University Press</a> in June of 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellreadnaturalist.com/2012/04/forthcoming-title-natures-compass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guided Reading of Darwin&#8217;s &#8220;The Origin of Species&#8221;</title>
		<link>http://www.wellreadnaturalist.com/2012/04/a-guided-reading-of-darwins-the-origin-of-species/</link>
		<comments>http://www.wellreadnaturalist.com/2012/04/a-guided-reading-of-darwins-the-origin-of-species/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 06:07:54 +0000</pubDate>
		<dc:creator>John Riutta</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Reading the Origin]]></category>
		<category><![CDATA[Well-read]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Darwin]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[origin]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[reznick]]></category>
		<category><![CDATA[species]]></category>

		<guid isPermaLink="false">http://www.wellreadnaturalist.com/?p=5117</guid>
		<description><![CDATA[Of all the books ever published, Charles Darwin's 1859 work The Origin of Species is likely tied only with the Bible, if even that, as having the most drastic ratio between its societal influence versus actually being read.]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --></div><p><a href="http://www.wellreadnaturalist.com/2012/04/a-guided-reading-of-darwins-the-origin-of-species/origin_cover/" rel="attachment wp-att-5129"><img class="alignright size-full wp-image-5129" style="margin-left: 10px; margin-right: 10px;" title="origin_cover" src="http://www.wellreadnaturalist.com/wp-content/uploads/2012/04/origin_cover.jpg" alt="" width="132" height="200" /></a>Of all the books ever published, Charles Darwin&#8217;s 1859 work <em>On the Origin of Species by Means of Natural Selection, or the Preservation of Favoured Races in the Struggle for Life</em> &#8211; later shortened in a subsequent edition to the more familiar <em>The Origin of Species</em> &#8211; is likely tied only with the Bible, if even that, as having the most drastic ratio between its societal influence versus actually being read. From those who praise it to those who condemn it, surprisingly few people, in relation to how many may claim to know what was written in it, have ever actually read it cover to cover &#8211; and even fewer can honestly claim to have thoroughly understood it.</p>
<p>It&#8217;s not surprising. Darwin was a man of astonishingly broad intellect &#8211; as were many of the natural philosophers of his time. Specialization had not yet become the norm so to make any claim to be a scientist required one to be versed in a wide variety of subjects. Thus, when he wrote what would become the single most important of all his vast number of publications, he incorporated an astonishingly varied range of subject matter and wrapped it up in such exquisitely crafted Victorian prose that much of what it contains  is largely impervious to modern readers.</p>
<p>I have read it in its entirety, but I will be the first to admit that much of what I read, such is the high level of context it contains, was lost upon me at the time. For years now I have been intending to read it once again, but as may be expected, it is an intention I have managed to put off successfully as I feared it would still be, upon a second reading, little more intelligible than it was the first time.</p>
<p>Which is why I was so delighted that during a conversation with Robert Kirk, Princeton University Press&#8217; executive editor for biology, natural history, ornithology, and field guides, he brought to my attention David N. Reznick&#8217;s <em><a title="The Origin Then and Now" href="http://press.princeton.edu/titles/9005.html" target="_blank">The Origin Then and Now: An Interpretive Guide to the Origin of Species</a>.</em> With such a guide at hand to guide me through a fresh reading of <em>The Origin</em> my hope of finding the experience far more productive (and enjoyable) than the previous time could be greatly increased.</p>
<p>Thus it came to me that, as Professor Reznick&#8217;s book is still relatively new &#8211; only recently released in a paperback edition, in fact &#8211; and therefore deserving of a review, rather than examine it as a work unto itself, I&#8217;d put it to the ultimate test: consider it in relation to a full reading of <em>The Origin</em> itself.</p>
<p>Hence I will, from time to time, be publishing observations in The Well-read Naturalist about my present complete reading of <em>The Origin</em> as guided by <em>The Origin Then and Now</em>. These will be collected in their own section of the publication titled &#8220;Reading the Origin&#8221; and, it is hoped, when complete will provide not only a thorough review of the book itself but also a profile of its usefulness not only as a discrete commentary upon Darwin&#8217;s magnum opus but as a running guide to a reading of the work itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellreadnaturalist.com/2012/04/a-guided-reading-of-darwins-the-origin-of-species/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Newly Released: The Young Birder&#8217;s Guide to Birds of North America</title>
		<link>http://www.wellreadnaturalist.com/2012/04/newly-released-the-young-birders-guide-to-birds-of-north-america/</link>
		<comments>http://www.wellreadnaturalist.com/2012/04/newly-released-the-young-birders-guide-to-birds-of-north-america/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:00:16 +0000</pubDate>
		<dc:creator>John Riutta</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Well-informed]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[birder]]></category>
		<category><![CDATA[Birding]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[Harcourt]]></category>
		<category><![CDATA[Houghton]]></category>
		<category><![CDATA[Mifflin]]></category>
		<category><![CDATA[Peterson]]></category>
		<category><![CDATA[thompson]]></category>
		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://www.wellreadnaturalist.com/?p=4944</guid>
		<description><![CDATA[Almost immediately following the publication of his remarkable 2008 book The Young Birder's Guide to Birds of Eastern North America, renowned author  and editor-in-chief of Bird Watcher's Digest Bill Thompson III began to be asked "When is the volume for western North America to be published?" ]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --></div><p><a href="http://www.wellreadnaturalist.com/2012/04/newly-released-the-young-birders-guide-to-birds-of-north-america/young_birders_north_america_cover/" rel="attachment wp-att-4948"><img class="alignleft size-full wp-image-4948" style="margin-left: 10px; margin-right: 10px;" title="young_birders_north_america_cover" src="http://www.wellreadnaturalist.com/wp-content/uploads/2012/04/young_birders_north_america_cover.jpg" alt="" width="143" height="200" /></a>Almost immediately following the publication of his remarkable 2008 book <em><a title="Young Birders Guide / Eastern North America" href="http://hmhbooks.com/hmh/site/hmhbooks/bookdetails?isbn=9780547119342" target="_blank">The Young Birder&#8217;s Guide to Birds of Eastern North America</a></em>, renowned author  and editor-in-chief of <a title="Bird Watcher's Digest" href="http://www.birdwatchersdigest.com" target="_blank"><em>Bird Watcher&#8217;s Digest</em> </a><a title="Bill Thompson III" href="http://billofthebirds.blogspot.com/" target="_blank">Bill Thompson III</a> began to be asked &#8220;When is the volume for western North America to be published?&#8221; (I know this for a fact as I was one of those asking.) Now, with the release of Thompson&#8217;s <em><a title="Young Birder's Guide to Birds of North America" href="http://hmhbooks.com/hmh/site/hmhbooks/bookdetails?isbn=9780547440217&amp;srch=true" target="_blank">The Young Birder&#8217;s Guide to Birds of North America</a></em>, those questions have been answered &#8211; and it is a most welcome answer indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellreadnaturalist.com/2012/04/newly-released-the-young-birders-guide-to-birds-of-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survival Straps: The Good Looking Accessories That Could Also Save Your Life</title>
		<link>http://www.wellreadnaturalist.com/2012/04/survival-straps-the-good-looking-accessories-that-could-also-save-your-life/</link>
		<comments>http://www.wellreadnaturalist.com/2012/04/survival-straps-the-good-looking-accessories-that-could-also-save-your-life/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:00:40 +0000</pubDate>
		<dc:creator>John Riutta</dc:creator>
				<category><![CDATA[Clothing]]></category>
		<category><![CDATA[Well-equipped]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[bracelet]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[paracord]]></category>
		<category><![CDATA[survival strap]]></category>

		<guid isPermaLink="false">http://www.wellreadnaturalist.com/?p=5054</guid>
		<description><![CDATA[Although it’s not something that immediately springs to mind when packing a field bag, when you stop and think about it, having a bit of strong cord on hand can be remarkably important.]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --></div><p>Whenever I pack for a field excursion, whether it be just for a day-long bird watching trip to a nearby wildlife sanctuary or to some far distant country for a more prolonged stay, there are a few items that are guaranteed to be in my field bag, among which are my trusty Swiss Army Knife and a general purpose first aid kit. However it recently came to my attention that I have been neglecting to also take along something that could indeed prove very useful and perhaps even life-saving should the need arise: a length of durable cord.</p>
<p><a href="http://www.wellreadnaturalist.com/2012/04/survival-straps-the-good-looking-accessories-that-could-also-save-your-life/dsc_6907_1/" rel="attachment wp-att-5061"><img class="alignright  wp-image-5061" style="margin-left: 10px; margin-right: 10px;" title="standard_wide" src="http://www.wellreadnaturalist.com/wp-content/uploads/2012/04/dsc_6907_1-e1335068295168.jpg" alt="" width="240" height="185" /></a>Although it’s not something that immediately springs to mind when packing a field bag, when you stop and think about it, having a bit of strong cord on hand can be remarkably important. From lashing into place an important piece of equipment (a camera tripod, for instance) to first aid (binding a splint in place or constructing a travois for a stretcher) to, should it come to that, survival (building a shelter). Sure, you could improvise with boot laces or belts, but neither of these would work nearly as well as a few meters of paracord.</p>
<p>Fortunately, the folks behind the <a title="Survival Straps" href="http://www.survivalstraps.com" target="_blank">Survival Straps®</a> figured this out and have brought to market a solution for all who venture forth into any field &#8211; from those in search of butterflies to those engaged in armed combat &#8211; as well as simply for those who like to proclaim publicly their favorite sporting team or worthy cause. Wrap any of their made in the U.S.A. myriad variations of paracord woven bracelets around your wrist and in seconds, should the need arise, you can have at your disposal up to twenty-four feet of 550 test military spec paracord.</p>
